Track BO

     Follow @TrackBO_

Gaami Day 1 08Mar India Advance Sales - @TrackBO_

Tweet
Gaami Poster

Gaami Day1 advance sales 08 March

Data Last updated: 23:54:43 07 March 2024

Top states list👇
State Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Telangana Rs 1,10,28,475 532 30.9% Rs 0.83 Cr 51589 95 FF & 1 HF
Andhra Pradesh Rs 94,54,411 732 30.49% Rs 0.59 Cr 47058 73 FF & 4 HF
Karnataka Rs 19,99,126 125 33.23% Rs 0.15 Cr 8973 20 FF & 0 HF
Tamil Nadu Rs 3,86,970 42 29.94% Rs 0.04 Cr 2374 6 FF & 0 HF
Gujarat Rs 43,982 6 30.25% Rs 42,223 323 2 FF & 0 HF
Maharashtra Rs 25,540 7 16.53% Rs 24,085 188 0 FF & 0 HF
Puducherry Rs 18,510 1 48.47% Rs 17,399 104 0 FF & 0 HF
Delhi UT Rs 15,428 3 38.13% Rs 14,763 109 0 FF & 0 HF
Goa Rs 2,630 1 4.27% Rs 2,525 8 0 FF & 0 HF



Top or Major cities India👇
City Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Hyderabad Rs 74,00,160 273 34.23% Rs 0.57 Cr 28900 62 FF & 1 HF
Bengaluru Rs 19,76,394 104 36.11% Rs 0.15 Cr 8855 20 FF & 0 HF
Vizag Rs 13,26,533 82 30.65% Rs 0.09 Cr 6061 6 FF & 0 HF
Tirupati Rs 5,94,200 11 65.37% Rs 0.04 Cr 2356 8 FF & 0 HF
Vijayawada Rs 5,26,618 66 16.73% Rs 0.04 Cr 2291 0 FF & 0 HF
Kakinada Rs 4,71,526 25 37.61% Rs 0.03 Cr 2066 8 FF & 0 HF
Guntur Rs 4,28,325 33 27.9% Rs 0.03 Cr 1686 1 FF & 0 HF
Hanamkonda Rs 3,99,900 4 95.83% Rs 0.03 Cr 2113 4 FF & 0 HF
Nellore Rs 3,55,872 18 35.34% Rs 0.02 Cr 1432 1 FF & 0 HF
Warangal Rs 3,45,090 16 32.55% Rs 0.03 Cr 1516 1 FF & 0 HF



Language wise pre sales👇
Language Gross (with block) Tickets Sold (incl. block) Shows Occupancy
Telugu Rs 2,30,29,144 1,77,242 1459 30.75



Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets Sold (incl. block) Shows Occupancy
2D Rs 2,30,29,144 1,77,242 1459 30.75



National Multiplex Chains pre sales👇
Multiplex Chain Act. Tickets Sold
[without block seats]
Gross
[without block]
Shows Tickets
[with block seats]
Gross
[with block seats]
PVR 7,228 Rs 0.14 Cr 126 7690 Rs 15,18,728
INOX 6,321 Rs 0.12 Cr 94 6585 Rs 12,29,430
Cinepolis 2,292 Rs 0.05 Cr 51 2339 Rs 4,68,290
TOTAL 15,842 Rs 0.31 Cr 271 16614 Rs 32,16,448



Language wise - National Chains Data👇
Language PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Telugu 16,614 Rs 32,16,448 271 15842 Rs 0.31 Cr



Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Hyderabad 7,584 Rs 16,46,750 86 7221 Rs 0.16 Cr
Bengaluru 2,118 Rs 4,28,224 55 2022 Rs 0.04 Cr
Vizag 1,416 Rs 2,63,848 20 1363 Rs 0.03 Cr
Vijayawada 1,037 Rs 1,98,091 25 999 Rs 0.02 Cr
Chennai 1,291 Rs 1,84,809 22 1226 Rs 0.02 Cr
Warangal 515 Rs 1,03,000 4 484 Rs 96,820
Nellore 519 Rs 91,863 4 487 Rs 86,351
Kakinada 632 Rs 70,784 3 606 Rs 67,953
Guntur 226 Rs 46,256 6 212 Rs 43,481
Vadodara 333 Rs 43,120 4 319 Rs 41,395



Advance Sales Report - 08 March 2024

*** Including block seats ***
👉Total India Gross : Rs 2,30,29,144
👉Occupancy: 30.75%
👉Tickets: 177242

*** Without block seats ***
👉Est. Advance Gross : Rs 1.63 Crore
👉Real Occupancy: 19.29%
👉Actual Tickets sold: 111200

Show Count : 1459
Fastfilling/Soldout: 196 FF & 5 HF

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion